The base type for scenarios which will be used in emission calculation.
No fields defined. |
Define the scenario for Australia NGA
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_AUSTRALIAN_NGA_FACTORS_2015[] | 1..* | - | 2.0 | Define all scenarios that will be calculated |
Define the scenario for COPERT Australia 1.2
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_EMISIA_COPERT_AUSTRALIA_1_2[] | 1..* | - | 2.0 | Define all scenarios that will be calculated |
Define the scenario for CEN
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_EN16258_2012[] | 1..* | - | 2.0 | Define all scenarios that will be calculated |
Define the scenario for DEFRA
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_EN16258_DEFRA_2014[] | 1..* | - | 2.0 | Define all scenarios that will be calculated |
Define the scenario for 2017 French CO2E decree
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_FRENCH_CO2E_DECREE_2017_639[] | 1..* | - | 2.9 | Define all scenarios that will be calculated |
Define the scenario for French CO2 decree
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_FRENCH_CO2_DECREE_2011_1336[] | 1..* | - | 2.0 | Define all scenarios that will be calculated |
Define the scenario for HBEFA 3.2
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_HBEFA_3_2[] | 1..* | - | 2.0 | Define all scenarios that will be calculated |
Define the scenario for HBEFA 4
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
scenarios | EmissionValueScenarioType_HBEFA_4[] | 1..* | - | 2.25 | Define all scenarios that will be calculated |
The base type for the emission values
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
standardType | EmissionStandardType | yes | - | 2.0 | Specifies the type of the emission. |
The emission values for Australia NGA
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_AUSTRALIAN_NGA_FACTORS_2015 | yes | - | 2.0 | Specifies that the emission type is AUSTRALIAN_NGA_FACTORS_2015. |
fuelConsumption | Kilograms (double) | yes | - | 2.0 | The total fuel consumption. This value is 0 for vehicle specific conversion factors. |
energyUseTankToWheel | Energy (double) | yes | - | 2.0 | The energy use tank-to-wheel. |
co2eWellToWheel | Kilograms (double) | yes | - | 2.0 | The CO2e well-to-wheel calculation. |
co2eTankToWheel | Kilograms (double) | yes | - | 2.0 | The CO2e tank-to-wheel. |
co2TankToWheel | Kilograms (double) | yes | - | 2.0 | The CO2 tank-to-wheel. |
ch4TankToWheel | Grams (double) | yes | - | 2.0 | The CH4 (methane) tank-to-wheel. |
n2oTankToWheel | Grams (double) | yes | - | 2.0 | The N2O ( Nitrous oxide ) tank-to-wheel. |
The emission values for COPERT
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_EMISIA_COPERT_AUSTRALIA_1_2 | yes | - | 2.0 | Specifies that the emission type is EMISIA_COPERT_AUSTRALIA_1_2. |
carbonDioxide | Kilograms (double) | yes | - | 2.0 | Carbon dioxide (total value). |
fuelConsumption | Kilograms (double) | yes | - | 2.0 | The total fuel consumption. |
The emission values for CEN
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_EN16258_2012 | yes | - | 2.0 | Specifies that the emission type is EN16258_2012. |
fuelConsumption | Kilograms (double) | yes | - | 2.0 | The total fuel consumption. This value is 0 for vehicle specific conversion factors. |
energyUseTankToWheel | Energy (double) | yes | - | 2.0 | The energy use for tank-to-wheel calculation. |
energyUseWellToWheel | Energy (double) | yes | - | 2.0 | The energy use for well-to-wheel calculation. |
co2eTankToWheel | Kilograms (double) | yes | - | 2.0 | The CO2e tank-to-wheel calculation. The CO2e value is the unit for comparing the radiative forcing of a greenhouse gas to carbon dioxide according to [ISO 14064-1:2006]. |
co2eWellToWheel | Kilograms (double) | yes | - | 2.0 | The CO2e well-to-wheel calculation. |
The emission values for DEFRA
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_EN16258_DEFRA_2014 | yes | - | 2.0 | Specifies that the emission type is EN16258_DEFRA_2014. |
fuelConsumption | Kilograms (double) | yes | - | 2.0 | The total fuel consumption. |
energyUseTankToWheel | Energy (double) | yes | - | 2.0 | The energy use tank-to-wheel. |
co2eTankToWheel | Kilograms (double) | yes | - | 2.0 | The CO2e tank-to-wheel calculation. |
co2eWellToWheel | Kilograms (double) | yes | - | 2.0 | The CO2e well-to-wheel calculation . |
co2TankToWheel | Kilograms (double) | yes | - | 2.0 | The CO2 tank-to-wheel. |
ch4TankToWheel | Grams (double) | yes | - | 2.0 | The CH4 (methane) tank-to-wheel. |
n2oTankToWheel | Grams (double) | yes | - | 2.0 | The N2O (nitrous oxide ) tank-to-wheel. |
The emission values for 2017 French CO2E decree
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_FRENCH_CO2E_DECREE_2017_639 | yes | - | 2.9 | Specifies that the emission type is FRENCH_CO2E_DECREE_2017_639. |
co2eWellToWheel | Kilograms (double) | yes | - | 2.9 | The CO2e well-to-wheel. |
co2eTankToWheel | Kilograms (double) | yes | - | 2.9 | The CO2e tank-to-wheel. |
The emission values for French CO2 decree
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_FRENCH_CO2_DECREE_2011_1336 | yes | - | 2.0 | Specifies that the emission type is FRENCH_CO2_DECREE_2011_1336. |
co2WellToWheel | Kilograms (double) | yes | - | 2.0 | The CO2 well-to-wheel. |
co2TankToWheel | Kilograms (double) | yes | - | 2.0 | The CO2 tank-to-wheel. |
The emission values for HBEFA 3.2
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_HBEFA_3_2 | yes | - | 2.0 | Specifies that the emission type is HBEFA_3_2. |
fuelConsumption | Kilograms (double) | yes | - | 2.0 | The total fuel consumption. |
hydrocarbons | Grams (double) | yes | - | 2.0 | Hydrocarbons. |
methane | Grams (double) | yes | - | 2.0 | Methane. |
hydrocarbonsExceptMethane | Grams (double) | yes | - | 2.0 | Hydrocarbons except for methane. |
carbonMonoxide | Grams (double) | yes | - | 2.0 | Carbon monoxide. |
carbonDioxide | Kilograms (double) | yes | - | 2.0 | Carbon dioxide (total value). |
fossilCarbonDioxide | Kilograms (double) | yes | - | 2.0 | Carbon dioxide from fossil sources (this value depends on the country-specific shares of biofuels). |
sulphurDioxide | Grams (double) | yes | - | 2.0 | Sulphur dioxide. |
nitrogenOxides | Grams (double) | yes | - | 2.0 | Nitrogen oxides. |
nitrogenDioxide | Grams (double) | yes | - | 2.0 | Nitrogen dioxide. |
nitrousOxide | Grams (double) | yes | - | 2.0 | Nitrous oxide. |
ammonia | Grams (double) | yes | - | 2.0 | Ammonia. |
benzene | Grams (double) | yes | - | 2.0 | Benzene. |
particles | Grams (double) | yes | - | 2.0 | Particular mass. |
numberOfParticles | double | yes | - | 2.0 | The number of particles (expressed as double bacause it could be greater than max int). |
The emission values for HBEFA 4
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
valueScenarioType | EmissionValueScenarioType_HBEFA_4 | yes | - | 2.25 | Specifies that the emission type is HBEFA_4. |
fuelConsumption | Kilograms (double) | yes | - | 2.25 | The total fuel consumption. |
hydrocarbons | Grams (double) | yes | - | 2.25 | Hydrocarbons. |
methane | Grams (double) | yes | - | 2.25 | Methane. |
hydrocarbonsExceptMethane | Grams (double) | yes | - | 2.25 | Hydrocarbons except for methane. |
carbonMonoxide | Grams (double) | yes | - | 2.25 | Carbon monoxide. |
carbonDioxide | Kilograms (double) | yes | - | 2.25 | Carbon dioxide (total value). |
fossilCarbonDioxide | Kilograms (double) | yes | - | 2.25 | Carbon dioxide from fossil sources (this value depends on the country-specific shares of biofuels). |
sulphurDioxide | Grams (double) | yes | - | 2.25 | Sulphur dioxide. |
nitrogenOxides | Grams (double) | yes | - | 2.25 | Nitrogen oxides. |
nitrogenDioxide | Grams (double) | yes | - | 2.25 | Nitrogen dioxide. |
nitrousOxide | Grams (double) | yes | - | 2.25 | Nitrous oxide. |
ammonia | Grams (double) | yes | - | 2.25 | Ammonia. |
benzene | Grams (double) | yes | - | 2.25 | Benzene. |
particles | Grams (double) | yes | - | 2.25 | Particular mass. |
numberOfParticles | double | yes | - | 2.25 | The number of particles (expressed as double bacause it could be greater than max int). |
Define the emissions
Field Name | Type | Required | Default | Since | Description |
---|---|---|---|---|---|
values | EmissionValues[] | 0..* | - | 2.0 | The emission value list. |
Define all available emission types
Define the option of scenario to calculate Australia NGA emissions
Define the option of scenario to calculate CEN emissions
Define the option of scenario to calculate DEFRA emissions
Define the option of scenario to calculate 2017 French CO2E decree emissions
Define the option of scenario to calculate French CO2 decree emissions